WorkForce Solutions Deep East Texas Logo

Workforce Centers

Child Care

Special Populations

Career Exploration

Training

Job Search Tips

Hire Texas+

America's Job Bank+

Job Search Engines+

Unemployment Insurance+

 

A plus sign (+) next to a link indicates a link to an another Web site.

508 UsableNet Approval Icon

Priority Occupations

Priority Occupations show a demand in this area, pay starting wages of at least $8.50 per hour or show a very high demand and pay over $6.00 per hour, and require some training.

PRIORITY OCCUPATIONS

DEEP EAST TEXAS WORKFORCE AREA

             
Occupations SOC Code 2006 Avg. Wage/Hr. Average Annual Education Required
 Employment  Job Openings Growth Rate
2004 2014
General & Operations Managers 11-1021 $37.59 1,600 1,850 55 15.6% Bachelor's
Employment, Recruitment, & Placement Specialists 13-1071 $17.35 150 200 5 33.3% Bachelor's
Computer Support Specialists 15-1041 $19.22 250 300 10 20.0% Associate's
Network & Computer Systems Administrators 15-1071 $22.68 150 200 5 33.3% Bachelor's
Civil Engineering Technicians 17-3022 $14.54 300 400 15 33.3% Associate's
Electrical & Electronic Engineering Technicians 17-3023 $21.98 100 100 0 0.0% Associate's
Industrial Engineering Technicians 17-3026 $19.90 50 50 0 0.0% Associate's
Educational, Vocational, & School Counselors 21-1012 $19.95 250 300 10 20.0% Bachelor's
Social & Human Service Assistants 21-1093 $9.07 450 500 15 11.1% Associate's
Paralegals & Legal Assistants 23-2011 $16.05 150 200 5 33.3% Associate's
Preschool Teachers 25-2011 $10.39 350 450 15 28.6% Bachelor's
Elementary School Teachers 25-2021 $24.12 2,100 2,700 105 28.6% Bachelor's
Secondary School Teachers, Excluding Vocational Education 25-2031 $25.49 1,400 1,750 75 25.0% Bachelor's
Special Ed Teachers, Preschool/Kindergarten/Elementary School 25-2041 $25.84 200 300 15 50.0% Bachelor's
Graphic Designers 27-1024 $15.27 200 250 10 25.0% Bachelor's
Registered Nurses 29-1111 $25.33 2,000 2,650 105 32.5% Associate's
Respiratory Therapists 29-1126 $19.05 100 100 5 0.0% Associate's
Medical & Clinical Laboratory Technologists 29-2011 $21.95 100 150 10 50.0% Bachelor's
Radiologic Technologists & Technicians 29-2034 $20.12 150 200 10 33.3% Associate's
Emergency Medical Technicians & Paramedics 29-2041 $11.02 200 250 5 25.0% Vocational
Pharmacy Technicians 29-2052 $11.48 300 350 10 16.7% Vocational
Surgical Technologists 29-2055 $14.30 100 100 0 0.0% Vocational
Licensed Practical & Licensed Vocational Nurses 29-2061 $16.01 1,150 1,400 50 21.7% Vocational
Nursing Aides, Orderlies, & Attendants 31-1012 $7.86 1,900 2,350 70 23.7% Vocational
Dental Assistants 31-9091 $9.49 150 200 10 33.3% Vocational
Medical Assistants 31-9092 $9.31 400 600 25 50.0% Vocational
Fire Fighters 33-2011 $18.02 250 400 25 60.0% Vocational
Correctional Officers & Jailers 33-3012 $10.21 1,250 1,400 40 12.0% Vocational
Police & Sheriff's Patrol Officers 33-3051 $15.52 800 1,000 40 25.0% Vocational
Child Care Workers 39-9011 $6.48 1,550 1,950 80 25.8% Vocational
First-Line Supervisors of Retail Sales Workers 41-1011 $15.65 1,650 1,850 50 12.1% Associate's
First-Line Supervisors of Office & Administrative Support  43-1011 $16.67 1,200 1,300 35 8.3% Associate's
Bookkeeping, Accounting, & Auditing Clerks 43-3031 $11.92 1,400 1,500 35 7.1% Vocational
Executive Secretaries & Administrative Assistants 43-6011 $15.01 1,600 1,800 50 12.5% Vocational
Legal Secretaries 43-6012 $10.89 100 150 5 50.0% Vocational
Medical Secretaries 43-6013 $10.04 150 150 5 0.0% Vocational
Electricians 47-2111 $15.70